Engine Diagrams/Part Numbers
BL-2 Proto 2000 1
BL-2 Proto 2000 2
BL-2 Proto 2000 3
BL-2 Proto 2000 4
BL-2 Proto 2000 5
BL-2 Proto 2000 6
GP-7 II Proto 2000 1
GP-7 II Proto 2000 2
GP-7 II Proto 2000 3
GP-7 II Proto 2000 4
GP-7 II Proto 2000 5
GP-7 II Proto 2000 6
GP-9I Proto 2000 1
GP-9I Proto 2000 2
GP-9I Proto 2000 3
GP-9I Proto 2000 4
GP-18 Proto 2000 1
GP-18 Proto 2000 2
GP-18 Proto 2000 3
GP-18 Proto 2000 4
GP-18 Proto 2000 5
GP-18 Proto 2000 6
GP-20 Proto 2000 1
GP-20 Proto 2000 2
GP-20 Proto 2000 3
GP-20 Proto 2000 4
GP-20 Proto 2000 5
GP-30 Proto 2000 1
GP-30 Proto 2000 2
GP-30 Proto 2000 3
GP-30 Proto 2000 4
GP-30 Proto 2000 5
GP-30 Proto 2000 6
GP-30 Proto 2000 7
GP-38-2 Proto 2000 1
GP-38-2 Proto 2000 2
GP-38-2 Proto 2000 3
GP-38-2 Proto 2000 4
GP-38-2 Proto 2000 5
GP-38-2 Proto 2000 6
GP-60 Proto 2000 1
GP-60 Proto 2000 2
GP-60 Proto 2000 3
GP-60 Proto 2000 4
GP-60 Proto 2000 5
GP-60 Proto 2000 6
E-6A Proto 2000 1
E-6A Proto 2000 2
E-6A Proto 2000 3
E-6A Proto 2000 4
E-6A Proto 2000 5
E-6A Proto 2000 6
E-6A Proto 2000 7
E-6A Proto 2000 8
E-6B Proto 2000 1
E-6B Proto 2000 2
E-6B Proto 2000 3
E-6B Proto 2000 4
E-6B Proto 2000 5
E-6B Proto 2000 6
E-6B Proto 2000 7
E-7 Proto 2000 1
E-7 Proto 2000 2
E-7 Proto 2000 3
E-7 Proto 2000 4
E-7 Proto 2000 5
E-7 Proto 2000 6
E-7 Proto 2000 7
E-7B Proto 2000 1
E-7B Proto 2000 2
E-7B Proto 2000 3
E-7B Proto 2000 4
E-7B Proto 2000 5
E-7B Proto 2000 6
E-7B Proto 2000 7
E-8 Proto 2000 1
E-8 Proto 2000 2
E-8 Proto 2000 3
E-8 Proto 2000 4
E-8 Proto 2000 5
E-8 Proto 2000 6
E-8 Proto 2000 7
E-8 Proto 2000 8
FA1 Proto 2000 1
FA1 Proto 2000 2
FA1 Proto 2000 3
FA1 Proto 2000 4
FA1 Proto 2000 5
FA1 Proto 2000 6
FA1 Proto 2000 7
FA1 Proto 2000 8
FA1 Proto 2000 9
FB1 Proto 2000 1
FB1 Proto 2000 2
FB1 Proto 2000 3
FB1 Proto 2000 4
FB1 Proto 2000 5
FB1 Proto 2000 6
FB1 Proto 2000 7
FB1 Proto 2000 8
F-3A Proto 1000 1
F-3A Proto 1000 2
F-3A Proto 1000 3
F-3A Proto 1000 4
F-7A Proto 2000 1
F-7A Proto 2000 2
F-7A Proto 2000 3
F-7A Proto 2000 4
F-7A Proto 2000 5
F-7A Proto 2000 6
F-7B Proto 2000 1
F-7B Proto 2000 2
F-7B Proto 2000 3
F-7B Proto 2000 4
F-7B Proto 2000 5
F-7B Proto 2000 6
PA Proto 2000 1
PA Proto 2000 2
PA Proto 2000 3
PA Proto 2000 4
PA Proto 2000 5
PA Proto 2000 6
PA Proto 2000 7
RS-2 Proto 1000 1
RS-2 Proto 1000 2
RS-2 Proto 1000 3
RS-2 Proto 1000 4
RS-2 Proto 1000 5
SD-7 Proto 2000 1
SD-7 Proto 2000 2
SD-7 Proto 2000 3
SD-7 Proto 2000 4
SD-7 Proto 2000 5
SD-7 Proto 2000 6
SD-7 Proto 2000 7
SD-7 Proto 2000 8
SD-60 Proto 2000 1
SD-60 Proto 2000 2
SD-60 Proto 2000 3
SD-60 Proto 2000 4
RDC 1,2,3 Proto 1000 1
RDC 1,2,3 Proto 1000 2
RDC 1,2,3 Proto 1000 3
RDC 1,2,3 Proto 1000 4
RDC 1,2,3 Proto 1000 5
RDC 2 Proto 1000 1
RDC 2 Proto 1000 2
U28B Proto 2000 1
U28B Proto 2000 2
U28B Proto 2000 3
U28B Proto 2000 4
Car Diagrams/Part Numbers
Tank Car 1
Tank Car 2
Tank Car 3
Tank Car 4
Covered Hopper 1
Covered Hopper 2
Covered Hopper 3
Covered Hopper 4
Covered Hopper 5
Covered Hopper 6
20 Ton Hopper 1
20 Ton Hopper 2
50' Single Door Boxcar 1
50' Single Door Boxcar 2
50' Single Door Boxcar 3
50' Single Door Boxcar 4
50' Double Door Boxcar 1
50' Double Door Boxcar 2
50' Double Door Boxcar 3
52' Drop End Gondola 1
52' Drop End Gondola 2
8,000 Gallon Tank Car 1
8,000 Gallon Tank Car 2
8,000 Gallon Tank Car 3
Mather Stock Car 1
Mather Stock Car 2
Mather Stock Car 3
Mather Stock Car 4
Proto 50 Ton Flat Car 1
Proto 50 Ton Flat Car 2
Proto 50 Ton Flat Car 3
Proto 50 Ton Flat Car 4
Proto Type 21 Tank Car 1
Proto Type 21 Tank Car 2
Proto Type 21 Tank Car 3
Proto Type 21 Tank Car 4